The 2026 Madone SLR 9 Gen 8 S CARBON RED SMOKE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Madone SLR 9 Gen 8 is built for dominating the roads with equal parts light weight and aerodynamic speed. It's crafted from Trek's highest-level 900 Series OCLV Carbon that's not only insanely light, but delivers aerodynamic shapes for crushing descents and straightaways. Lightweight IsoFlow frame technology means that Madone doesn't sacrifice comfort for speed. This build comes ready to win with Shimano's top-of-the-line Dura-Ace Di2 drivetrain, carbon wheels, a Trek Aero RSL one-piece carbon bar/stem and RSL Aero Bottles and Cages for more drag reduction. You eat, sleep and breathe racing, and you want the best road race bike Trek haveever made. You're looking for a trifecta of aerodynamics, comfort and lightweight in a single bike. You're willing to splurge on things that matter, like our highest-level carbon lay-up, best component spec and any detail that will give you the competitive edge on race day. An insanely light frame made of Trek's highest-level 900 Series OCLV Carbon with aero tubing and IsoFlow comfort technology, and RSL Aero Bottles and Cages that save watts. Shimano's top road group set “ Dura-Ace Di2, for lightning-fast shifts that you can customise. A universal derailleur hanger so you can get a replacement from anywhere. Plus, it's topped off with Bontrager Aeolus RSL 51 tubeless carbon wheels and a Trek Aero RSL one-piece bar/stem. The Madone SLR 9 Gen 8 is Trek's lightest, most aerodynamic, top-performing Madone, ready to deliver superbike performance absolutely everywhere. Its crafted with a supremely light 900 Series OCLV Carbon frame for rocketing up climbs, aero tube shaping for slicing through windy descents and IsoFlow comfort tech to keep you feeling good through it all. It's spec'd with the top components and doesn't make any compromises
| Frame | Size XS, UNI, Carbon, Frame: CARBON |
| Wheel Size | Front 28 |
| Wheel Size | Rear 28 |
| Weight | 7050 g |
| Fork | Madone Gen 8 one-piece carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm chamfered thru axle |
| Fork | Unknown |
| Gears | DERAILLEUR, Shimano, 24 Gears |
| Tyres | BONTRAGER, |
| Pedals | UNKNOWN, |
| Wheels | BONTRAGER, Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm rim depth, 100x12mm thru axle Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm rim depth, Shimano 11/12 freehub, 142x12mm thru axle |
| Shifters | SHIMANO, Shimano Dura-Ace R9270 Di2, 12 speed // Shimano Dura-Ace R9270 Di2, 12 speed, |
| Kickstand | UNKNOWN, Unknown |
| Front Brake | SH, Shimano CL900, centerlock, 160mm Max brake rotor size, Disc brake with hydraulic actuation |
| Rear Brake | SH, Shimano CL900, centerlock, 160mm Max brake rotor size, Disc brake with hydraulic actuation |
| Front Derailleur | SHIMANO, Shimano Dura-Ace R9250 Di2, braze-on, down swing |
| Rear Derailleur | , |
| Crankset | SHIMANO, Shimano Dura-Ace R9200, 52/36, 165mm length Praxis, T47 threaded, internal bearing |
| Chain | SHIMANO, Shimano Dura-Ace/XTR M9100, 12 speed |
| Handlebar | TREK, Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit, 80mm reach, 124mm drop, 35cm control width, 38cm drop width, 80mm stem length |
| Seatpost | UNBRANDED |
| Saddle | UNBRANDED, Aeolus RSL, carbon rails, 155mm width |
| Front Light | UNKNOWN |
| Rear Light | UNKNOWN |
| Colours | CARBON RED SMOKE, ERA WHITE/SUPERNOVA MARBLE, IRIDESCENT BLUE PEARL/RED PEARL, MATTE CARBON SMOKE/PRISMATIC PEARL, MATTE DEEP SMOKE, PURPLE PHAZE/AMETHYST MARBLE, TEAM REPLICA |
| Sizes | L, M, ML, S, XL, XS |
| Brand | Trek |
| Model Year | 2026 |
| Barcodes | 197216006299, 197216006305, 197216006312, 197216006329, 197216006336, 197216006343, 197216006350, 197216006367, 197216006374, 197216006381, 197216006398, 197216006404, 197216006411, 197216006428, 197216006435, 197216006442, 197216006459, 197216006466, 197216006473, 197216006480, 197216006497, 197216006503, 197216006510, 197216006527, 197216117902, 197216117919, 197216117926, 197216117933, 197216117940, 197216117957, 197216236894, 197216236900, 197216236917, 197216236924, 197216236931, 197216236948, 197216237013, 197216237020, 197216237037, 197216237044, 197216237051, 197216237068 |
| SKUs / Part Numbers | 5320726, 5320727, 5320728, 5320729, 5320730, 5320731, 5320732, 5320733, 5320734, 5320735, 5320736, 5320737, 5320738, 5320739, 5320740, 5320741, 5320742, 5320743, 5320744, 5320745, 5320746, 5320747, 5320748, 5320749, 5330009, 5330010, 5330011, 5330012, 5330013, 5330014, 5339314, 5339315, 5339316, 5339317, 5339318, 5339319, 5339326, 5339327, 5339328, 5339329, 5339330, 5339331 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.