5338513
197216235156
The 2026 Domane SLR 9 AXS Gen 4 56 GECKO PHAZE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Domane SLR 9 AXS is Trek's top-of-the-line, ultralight carbon endurance road bike decked out with the best parts for a fast, high-performance ride. You get Trek's highest-level OCLV Carbon frame with rear IsoSpeed, SRAMs new RED AXS electronic drivetrain and OCLV Carbon wheels. Plus, it has an easy-access storage compartment for stowing ride essentials, and versatile 38c tyre clearance to keep you floating on rough roads and light gravel. You want a seriously capable bike on the tarmac that doesn't back down from endurance race days, and you're not willing to settle for less. You're looking for the most advanced endurance road bike frame Trek offer, with the added benefit of a wireless electronic SRAM RED AXS drivetrain for fast, precision shifting in any condition. An ultra-light and refined 800 Series OCLV Carbon frame and fork with rear IsoSpeed, integrated internal storage and top tube mounts. Its equipped with a SRAM RED AXS wireless electronic drivetrain, power meter cranks for monitoring performance metrics, powerful flat-mount disc brakes, Aeolus RSL 51 carbon wheels and a Bontrager Aero Pro handlebar. Domane SLR 9 AXS delivers Trek's highest-end Domane carbon frame and race-ready parts like the SRAM RED wireless drivetrain. You're getting tech that provides a real advantage in comfort, reliability and speed during long races, all-day adventures and competitive group rides.
| Frame | Size 56, 800 Series OCLV Carbon, IsoSpeed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, mudguard mounts, flat mount disc, 142x12 mm thru axle |
| Fork | Domane SLR carbon, tapered carbon steerer, internal brake routing, mudguard mounts, flat-mount disc, carbon dropouts, 12x100 mm thru axle |
| Wheel Size | Front 700c / Rear 700c |
| Wheels | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51 mm rim depth, 100x12 mm thru axle Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51 mm rim depth, Shimano 11/12 freehub, 142x12 mm thru axle |
| Tyres | Bontrager Kwaremont RSL TLR, tubeless ready, folding bead, Race Dual-Compound, 320 tpi, 700x32 mm |
| Shifter | SRAM RED AXS E1 // SRAM RED AXS E1 SRAM RED AXS E1 // SRAM RED AXS E1 |
| Front Derailleur | SRAM RED AXS E1, braze-on |
| Rear Derailleur | SRAM RED AXS E1, 36T max cog |
| Crank | SRAM RED AXS E1, power meter, 46/33, DUB, 170 mm length SRAM DUB, T47 threaded, internal bearing |
| Cassette | SRAM RED XG-1290 E1, 10-36, 12-speed |
| Chain | SRAM RED E1, 12/13-speed |
| Front Brake | SRAM Paceline X, rounded, CentreLock, 160 mm Max brake rotor size |
| Rear Brake | SRAM Paceline X, rounded, CentreLock, 160 mm Max brake rotor size |
| Handlebar | Bontrager Aero Pro, OCLV Carbon, 31.8 mm, Di2 routing, 80 mm reach, 124 mm drop, 39 cm control width, 42 cm width |
| Stem | Trek RCS Pro, -7-degree, 100 mm length |
| Seatpost | KVF aero carbon seat post, 20 mm offset, 280 mm length |
| Saddle | Verse Short Pro, carbon rails, 145 mm width |
| Weight | 7.58 kg |
| Colours | ERA WHITE/SUPERNOVA MARBLE, GECKO PHAZE, MATTE DEEP SMOKE, METALLIC RED SMOKE TO RED CARBON SMOKE |
| Sizes | 47, 50, 52, 54, 56, 58, 60, 62 |
| Brand | Trek |
| Model Year | 2026 |
| Barcodes | 197216234951, 197216234968, 197216234975, 197216234982, 197216234999, 197216235002, 197216235019, 197216235026, 197216235033, 197216235040, 197216235057, 197216235064, 197216235071, 197216235088, 197216235095, 197216235101, 197216235118, 197216235125, 197216235132, 197216235149, 197216235156, 197216235163, 197216235170, 197216235187, 197216235194, 197216235200, 197216235217, 197216235224, 197216235231, 197216235248, 197216235255, 197216235262 |
| SKUs / Part Numbers | 5338493, 5338494, 5338495, 5338496, 5338497, 5338498, 5338499, 5338500, 5338501, 5338502, 5338503, 5338504, 5338505, 5338506, 5338507, 5338508, 5338509, 5338510, 5338511, 5338512, 5338513, 5338514, 5338515, 5338516, 5338517, 5338518, 5338519, 5338520, 5338521, 5338522, 5338523, 5338524 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.