The 2025 Supercaliber SLR 9.9 XTR Gen 2 L CARBON SMOKE BLUE/SLATE/GREEN is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Supercaliber SLR 9.9 XTR is an ultra-light carbon XC mountain bike equipped with the top components for race day. Its SLR Mountain Carbon frame is as light as it is meticulous, with a high modulus lay-up that gives you all the stiffness you crave and none of the weight. XC courses get rowdier every year, so it comes equipped with a 110 mm fork and 80 mm of IsoStrut rear suspension to smooth your roll without kicking pedalling efficiency to the wind. Its all topped off with carbon wheels, a carbon cockpit and lightning-fast shifting from Shimanos all-new iconic XTR Di2 wireless drivetrain. You're in it for the podium. You want an ultra-light, ultra-capable XC machine that's proven on the world stage. You want to sprint up climbs and hammer to the finish, and feel good doing it thanks to 80 mm of IsoStrut rear suspension. From wheels to cockpit, you crave carbon and you want the most meticulous high-mod carbon lay-up Trek offer on a mountain bike. A featherweight, high-modulus SLR OCLV Mountain Carbon frame with modern XC geometry. 110 mm of front suspension from a Fox Factory 34 SL step-cast fork with Float EVOL air spring, GRIP SL 2-position damper, dual remote lockout and 80 mm of IsoStrut rear suspension from a RockShox SIDLuxe shock. An all-new Shimano XTR Di2 12-speed wireless drivetrain, Bontrager Kovee RSL carbon wheels, carbon Bontrager RSL Integrated bar/stem combo, Fox Transfer SL Dropper post and Shimano XTR M9200 hydraulic disc brakes. Supercaliber SLR 9.9 XTR Di2 is bred for racing and comes from a pedigree of champions. You get Trek's top carbon XC full-suspension frame dripping with carbon components and Shimanos lightest, ultra-smooth, race-ready XTR wireless drivetrain.
| Frame | Size XL, UNI, Carbon, SLR OCLV Mountain Carbon, IsoStrut, UDH, 80mm travel |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Weight | 9960 g |
| Fork | Fox Factory 34 Step-Cast, Float EVOL air spring, FIT4 2-position damper, dual remote lockout, tapered steerer, 44mm offset, Kashima Coat, Boost110, 15mm Kabolt axle, 110mm travel |
| Fork | Unknown |
| Gears | DERAILLEUR, Shimano, 1 Gears |
| Tyres | PIRELLI, |
| Pedals | UNKNOWN, |
| Wheels | BONTRAGER, Bontrager Kovee RSL, OCLV Mountain Carbon, Tubeless Ready, CenterLock, Boost, 29" Bontrager Kovee RSL, OCLV Mountain Carbon, Tubeless Ready, CenterLock, Boost110, 15mm thru axle, 29'' Bontrager Kovee RSL, OCLV Mountain Carbon, Tubeless Ready, Centerlock, Boost148, 12mm thru axle, 29'' |
| Shifters | SHIMANO, Shimano XTR M9100, 12 speed, |
| Kickstand | UNKNOWN, Unknown |
| Front Brake | SH, Shimano XTR M9100 hydraulic disc // Shimano XTR M9100 hydraulic disc Shimano MT900, centerlock, 160mm Max brake rotor size, Disc brake with hydraulic actuation |
| Rear Brake | SH, Shimano XTR M9100 hydraulic disc // Shimano XTR M9100 hydraulic disc Shimano MT900, centerlock, 160mm Max brake rotor size, Disc brake with hydraulic actuation |
| Rear Derailleur | , |
| Crankset | E_THIRTEEN, E*thirteen TRS Race Carbon, 30mm spindle, 34T alloy ring, 55mm chainline, 175mm length E*thirteen BB20-92 |
| Chain | SHIMANO, Shimano Dura-Ace/XTR M9100, 12 speed |
| Headset | FSA, FSA IS-2, 1-1/8'' top, 1.5'' bottom |
| Handlebar | BONTRAGER, Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 0mm handlebar rise, 750mm width, -13 degree stem rise, 90mm length |
| Seatpost | FOX |
| Saddle | UNBRANDED, Aeolus RSL, carbon rails, 145mm width |
| Front Light | UNKNOWN |
| Rear Light | UNKNOWN |
| Colours | ARGENT DRIZZLE, CARBON SMOKE BLUE/SLATE/GREEN, DEEP SMOKE, LAVENDER HAZE, RED SMOKE DRIZZLE |
| Sizes | L, M, ML, S, XL |
| Brand | Trek |
| Model Year | 2025 |
| Barcodes | 197216145776, 197216145783, 197216145790, 197216145806, 197216145813, 197216145820, 197216145837, 197216145844, 197216145851, 197216145868, 197216145875, 197216145882, 197216145899, 197216145905, 197216145912, 197216145929, 197216145936, 197216145943, 197216145950, 197216145967, 197216145974, 197216145981, 197216145998, 197216146001, 197216146018 |
| SKUs / Part Numbers | 5331793, 5331794, 5331795, 5331796, 5331797, 5331798, 5331799, 5331800, 5331801, 5331802, 5331803, 5331804, 5331805, 5331806, 5331807, 5331808, 5331809, 5331810, 5331811, 5331812, 5331813, 5331814, 5331815, 5331816, 5331817 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.