Where health and wealth converge
Learn more
Revitalize your ride with our expert bicycle workshop services Learn more
Part exchange your way to a better ride Learn more
Two wheeled freedom delivered to your door Learn more
where community meets gear Learn more
Finance available from £465.00 per month with V12 Finance
5323853
197216042761
The 2025 Fuel EX 9.8 XT Gen 6 M DEEP SMOKE/PURPLE PHAZE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Unleash your inner trail enthusiast with the 2025 Fuel EX 9.8 XT Gen 6 by TREK. Designed for the ultimate adventure seeker, this versatile bicycle is packed with top-of-the-line features for an exhilarating ride.
Accompanied by a full FOX Performance suspension package, the bike's light, yet robust, carbon frame ensures that every ride is a smooth one, even over rock gardens and root lattices. It boasts a Shimano XT drivetrain system for seamless shifting and optimal, reliable stopping power no matter the trail condition.
The stiff carbon frame and carbon wheels ensure precise tracking and vibration damping, offering a smoother, more comfortable ride, irrespective of the terrain. Coupled with an adjustable geometry and in-frame storage, this bicycle is customisable to your unique needs and preferences.
This trail bike is the result of years of trail riding innovation and evolution, making it a go-to choice for countless cycling enthusiasts. Its advanced features and robust construction make it your perfect ally on daring descents, steep climbs, and anything in between.
Other Key Features:
Frame | Size M, UNI, Carbon, OCLV Mountain Carbon, internal storage, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, guided internal routing, magnesium rocker link, 34.9 mm seat tube, ISCG 05, 55 mm chain line, BSA 73, downtube guard, shuttle guard, ABP, UDH, Boost148, 140 mm travel |
Wheel Size | Front 29 |
Wheel Size | Rear 29 |
Fork | Fox Performance 36, Float EVOL air spring, GRIP damper, tapered steerer, 44 mm offset, Boost110, 15 mm Kabolt axle, 150 mm travel |
Fork | Unknown |
Gears | DERAILLEUR, Shimano, 1 Gears |
Tyres | BONTRAGER, |
Pedals | UNKNOWN, |
Wheels | BONTRAGER, Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle, 29" Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12 mm thru axle, 29" Bontrager Line Elite 30, Tubeless-Ready Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
Shifters | SHIMANO, Shimano XT M8100, 12-speed, |
Kickstand | UNKNOWN, Unknown |
Front Brake | SH, Shimano XT M8120 4-piston hydraulic disc // Shimano XT M8120 4-piston hydraulic disc Shimano RT86, 6-bolt, 180 mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Brake | SH, Shimano XT M8120 4-piston hydraulic disc // Shimano XT M8120 4-piston hydraulic disc Shimano RT86, 6-bolt, 180 mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Derailleur | , |
Crankset | SHIMANO, Shimano XT M8120, 30T, 55Â mm chain line, 170Â mm length Shimano BB-MT501 BSA |
Chain | SHIMANO, Shimano Ultegra/XT M8100, 12-speed |
Headset | UNBRANDED, Integrated cartridge bearing, 1-1/8" top, 1.5" bottom, angle adjust cup compatible |
Handlebar | BONTRAGER, Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width |
Stem | BONTRAGER, Bontrager Line Pro, 35 mm, Blendr-compatible, 0-degree, 35 mm length |
Bartape / Grips | BONTRAGER |
Seatpost | BONTRAGER |
Saddle | UNBRANDED, Verse Short Comp, steel rails, 145 mm width |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Colours | DEEP SMOKE, DEEP SMOKE/PURPLE PHAZE, LAVA, LAVENDER HAZE |
Sizes | L, M, ML, S, XL, XS |
Brand | Trek |
Model Year | 2025 |
Barcodes | 197216042730, 197216042747, 197216042754, 197216042761, 197216042778, 197216042785, 197216117780, 197216117797, 197216117803, 197216117810, 197216117827, 197216117834, 768682483985, 768682484128, 768682484166, 768682484227, 768682484241, 768682484326, 768682484388, 768682484449 |
SKUs / Part Numbers | 5301011, 5301012, 5301013, 5301014, 5301018, 5301019, 5301020, 5301021, 5323851, 5323852, 5323853, 5323854, 5323855, 5323856, 5330039, 5330040, 5330041, 5330042, 5330043, 5330044 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Sign-up for regular news, advice and access to the latest promotions from Veloline.