5336715
197216219378
The 2026 Slash+ 9.9 S DARK STAR/PURPLE FLIP is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Slash+ 9.9 is our cream of the crop mid-assist enduro e-MTB. It comes stacked with TQ's HPR60 motor and a 580 Wh battery for giving you a smooth boost for point-to-point rides or chasing down extra laps. You get an OCLV Mountain Carbon frame speced with all the best parts, like a RockShox Ultimate suspension package, carbon wheels, SRAM X0 Eagle AXS wireless transmission and a RockShox Reverb AXS wireless dropper post.
High-pivot suspension
The Slash's high main pivot allows the axle to move rearward as the suspension compresses, so the back wheel moves with the force from bumps and gets out of the way faster. On the trail, it feels ultra-smooth while maintaining more momentum with insane traction.
Curb the kickback
The Slash+'s oversized upper idler not only eliminates pedal kickback caused by high pivot suspension, but its size and position also give you just the right amount of anti-squat for efficient pedalling. The integrated lower chain guide takes chain tension off the derailleur, so you get smoother shifting and suspension performance.
Mixed wheel size
You get a 29" front wheel for monster truckin' over stuff, with a smaller 27.5" wheel out back for getting rowdy.
Adjust the suss for full send
Adjust the leverage rate with just a flip of a chip. Ride it in the Less progressive setting for a plusher feel perfect for rugged trails with square-edge bumps. Flip it to More progressive when you're hitting big features and don't want to bottom-out, or when you want to run a coil shock.
Slack or steep, the choice is yours
Install angle-adjust headset cups (sold separately) to tweak the head tube angle a degree steeper or slacker to your liking - all without impacting your bottom bracket height.
TQ-HPR50 - small, quiet, mighty
The TQ-HPR50 motor is super-efficient with an amazing power-to-weight ratio. Most motors use gears and belts that take up space and can make noise or break. The TQ-HPR50 uses a harmonic pin-ring drive transmission that's small, ultra-quiet and unbelievably natural-feeling.
| Frame | Size S, UNI, Carbon, Frame: CARBON |
| Wheel Size | Front 27.5 |
| Wheel Size | Rear 27.5 |
| Weight | 21830 g |
| Fork | RockShox ZEB Ultimate, DebonAir spring, Charger 3.1 RC2 damper, tapered steerer, 44 mm offset, Boost110, Maxle Stealth, 170 mm travel |
| Fork | Unknown |
| Gears | DERAILLEUR, Sram, 1 Gears |
| Tyres | BONTRAGER, |
| Pedals | UNKNOWN, |
| Wheels | BONTRAGER, Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15 mm thru-axle, 27.5" Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12 mm thru-axle, 27.5" |
| Shifters | SRAM, SRAM AXS pod // SRAM AXS pod, |
| Kickstand | UNKNOWN, Unknown |
| Front Brake | SH, SRAM Maven Silver 4-piston hydraulic disc SRAM HS2, 6-bolt, 200mm Max brake rotor size, Disc brake with hydraulic actuation |
| Rear Brake | SH, SRAM Maven Silver 4-piston hydraulic disc SRAM HS2, 6-bolt, 200mm Max brake rotor size, Disc brake with hydraulic actuation |
| Rear Derailleur | , |
| Crankset | SRAM, SRAM X0 Eagle, 160 mm length |
| Chain | SRAM, SRAM X0 Eagle, T-Type, 12-speed |
| Handlebar | BONTRAGER, Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width |
| Stem | BONTRAGER, Bontrager Line Pro, 35 mm, Blendr-compatible, 0-degree, 35 mm length |
| Seatpost | ROCKSHOX |
| Saddle | UNBRANDED, Verse Short Comp, steel rails, 145 mm width |
| Mudguards | TREK |
| Front Light | UNKNOWN |
| Rear Light | UNKNOWN |
| Battery Capacity | 580 |
| Battery Brand | UNKNOWN |
| Battery Model | UNKNOWN |
| Drivetrain Brand | Unknown |
| Sensor Type | PEDALFORCE |
| Colours | DARK STAR/PURPLE FLIP |
| Sizes | L, M, S, XL |
| Brand | Trek |
| Model Year | 2026 |
| Barcodes | 197216219378, 197216219385, 197216219392, 197216219408 |
| SKUs / Part Numbers | 5336715, 5336716, 5336717, 5336718 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.