5341026
197216273462
The 2026 Fuel+ LX 9.8 XT Di2 Gen 2 L LICHEN GREEN/KESWICK GREEN SPLATTER is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Fuel+ LX 9.8 XT Di2 is a hard-hitting electric mountain bike for tackling endless laps. Its OCLV Mountain Carbon frame partners with TQ's HPR60 motor for a quiet, smooth boost, while a Fox Factory suspension package with a coil shock (160 mm rear, 170 mm front) keeps you feeling confident in the roughest terrain. A wireless Shimano XT Di2 12-speed drivetrain gives you clean, customisable shifting and 4-piston XT M8200 brakes provide excellent modulation and stop-on-a-penny power.
Adapt, rip, repeat
Only you can define your perfect trail bike - that's why Fuel is available in three adjustability-packed configurations. Get do-it-all capability with EX, go pop-happy with MX or charge through it all with LX.
Adjustable leverage rate
Want more bottom-out resistance without giving up small-bump sensitivity? Flip the chip in the lower shock mount for a more progressive leverage rate.
Zero stack integrated headset
With a ZS standard headset, you've got loads of options for aftermarket upgrades, including angle adjust or anodised colours.
TQ HPR60
The Fuel+'s new HPR60 motor delivers more power and torque than before, and kicks in at a lower cadence so you feel the boost earlier. Plus, a 580 Wh battery gives you more efficient power for your longest rides yet.
Fresh frame design
The Fuel+ features a new frame that gives you loads of room for range extenders, long dropper posts, bigger shocks, frame bags and more.
Active Braking Pivot
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
| Frame | Size L, UNI, Carbon, OCLV Mountain Carbon, removable battery, angle-adjust headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker links, interchangeable lower shock mount, downtube guard, shuttle guard, ABP, UDH, Boost148, adaptable travel 145 mm-160 mm |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Weight | 20680 g |
| Fork | Fox Factory 38, Float EVOL air spring, GRIP X2 damper, 44Â mm offset, Boost 110, 15Â mm Kabolt X axle, 170Â mm travel |
| Fork | Unknown |
| Gears | DERAILLEUR, Shimano, 1 Gears |
| Tyres | MAXXIS, |
| Pedals | UNKNOWN, |
| Wheels | BONTRAGER, Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru-axle, 29" Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano Micro Spline freehub, Boost148, 12 mm thru-axle, 29" |
| Shifters | SHIMANO, Shimano XT Di2 M8250, 12-speed, |
| Kickstand | UNKNOWN, Unknown |
| Front Brake | SH, Shimano XT M8200 2-piston hydraulic disc // Shimano XT M8200 2-piston hydraulic disc Shimano RT86, 6-bolt, 203 mm Max brake rotor size, Disc brake with hydraulic actuation |
| Rear Brake | SH, Shimano XT M8200 2-piston hydraulic disc // Shimano XT M8200 2-piston hydraulic disc Shimano RT86, 6-bolt, 203 mm Max brake rotor size, Disc brake with hydraulic actuation |
| Rear Derailleur | , |
| Crankset | E_THIRTEEN, E*thirteen E*spec Plus, 160 mm length |
| Chain | SHIMANO, Shimano Ultegra/XT M8100, 12-speed |
| Handlebar | UNBRANDED, Race Face ERA, carbon, 35Â mm, 27.5Â mm rise, 800Â mm width |
| Stem | BONTRAGER, Bontrager Elite, 35 mm, 0-degree, 45 mm length |
| Bartape / Grips | TREK |
| Seatpost | BONTRAGER |
| Saddle | UNBRANDED, Verse Short Comp, steel rails, 145 mm width |
| Front Light | UNKNOWN |
| Rear Light | UNKNOWN |
| Battery Capacity | 360 |
| Battery Brand | UNKNOWN |
| Battery Model | UNKNOWN |
| Drivetrain Brand | Unknown |
| Sensor Type | PEDALFORCE |
| Colours | CARBON SMOKE/LITHIUM GREY MARBLE, GLOSS NAVY SMOKE/MATTE TREK BLACK, LICHEN GREEN/KESWICK GREEN SPLATTER |
| Sizes | L, M, S, XL, XXL |
| Brand | Trek |
| Model Year | 2026 |
| Barcodes | 197216273394, 197216273400, 197216273417, 197216273424, 197216273431, 197216273448, 197216273455, 197216273462, 197216273479, 197216273486, 197216273493, 197216273509, 197216273516, 197216273523, 197216273530 |
| SKUs / Part Numbers | 5341019, 5341020, 5341021, 5341022, 5341023, 5341024, 5341025, 5341026, 5341027, 5341028, 5341029, 5341030, 5341031, 5341032, 5341033 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.