5341001
197216273363
The 2026 Fuel+ LX 9.8 Eagle 90 Gen 2 L GLOSS NAVY SMOKE/MATTE TREK BLACK is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Fuel+ LX 9.8 Eagle 90 is a hard-hitting electric mountain bike for tackling endless laps. Its OCLV Mountain Carbon frame partners with TQ's HPR60 motor for a quiet, smooth boost, while a Fox Factory suspension package with a coil shock (160 mm rear, 170 mm front) keeps you feeling confident in the roughest terrain. A fuss-free SRAM Eagle 90 transmission gives you smooth mechanical shifting and SRAM Maven Bronze 4-piston brakes keep modulation and control on lock.
Adapt, rip, repeat
Only you can define your perfect trail bike - that's why Fuel is available in three adjustability-packed configurations. Get do-it-all capability with EX, go pop-happy with MX or charge through it all with LX.
Adjustable leverage rate
Want more bottom-out resistance without giving up small-bump sensitivity? Flip the chip in the lower shock mount for a more progressive leverage rate.
Zero stack integrated headset
With a ZS standard headset, you've got loads of options for aftermarket upgrades, including angle adjust or anodised colours.
TQ HPR60
The Fuel+'s new HPR60 motor delivers more power and torque than before, and kicks in at a lower cadence so you feel the boost earlier. Plus, a 580 Wh battery gives you more efficient power for your longest rides yet.
Fresh frame design
The Fuel+ features a new frame that gives you loads of room for range extenders, long dropper posts, bigger shocks, frame bags and more.
Active Braking Pivot
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
| Frame | Size L, UNI, Carbon, OCLV Mountain Carbon, removable battery, angle-adjust headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker links, interchangeable lower shock mount, downtube guard, shuttle guard, ABP, UDH, Boost148, adaptable travel 145 mm-160 mm |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Weight | 20880 g |
| Fork | Fox Factory 38, Float EVOL air spring, GRIP X2 damper, 44Â mm offset, Boost 110, 15Â mm Kabolt X axle, 170Â mm travel |
| Fork | Unknown |
| Gears | DERAILLEUR, Sram, 1 Gears |
| Tyres | MAXXIS, |
| Pedals | UNKNOWN, |
| Wheels | BONTRAGER, Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru-axle, 29" Bontrager Line Comp 30, Tubeless-Ready, Rapid Drive 108, 6-bolt, SRAM XD freehub, Boost148, 12Â mm thru axle, 29'' |
| Shifters | SRAM, SRAM Eagle 90, 12-speed, |
| Kickstand | UNKNOWN, Unknown |
| Front Brake | SH, SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc SRAM HS2, 6-bolt, 200mm Max brake rotor size, Disc brake with hydraulic actuation |
| Rear Brake | SH, SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc SRAM HS2, 6-bolt, 200mm Max brake rotor size, Disc brake with hydraulic actuation |
| Rear Derailleur | , |
| Crankset | UNBRANDED, Premium Alpha Platinum Aluminium frame, top-load PowerPack, in |
| Chain | SRAM, SRAM GX Eagle, T-Type, 12-speed |
| Handlebar | UNBRANDED, Race Face ERA, carbon, 35Â mm, 27.5Â mm rise, 800Â mm width |
| Stem | BONTRAGER, Bontrager Elite, 35 mm, 0-degree, 45 mm length |
| Bartape / Grips | TREK |
| Seatpost | BONTRAGER |
| Saddle | UNBRANDED, Verse Short Comp, steel rails, 145 mm width |
| Front Light | UNKNOWN |
| Rear Light | UNKNOWN |
| Battery Capacity | 360 |
| Battery Brand | UNKNOWN |
| Battery Model | UNKNOWN |
| Drivetrain Brand | Unknown |
| Sensor Type | PEDALFORCE |
| Colours | CARBON SMOKE/LITHIUM GREY MARBLE, GLOSS NAVY SMOKE/MATTE TREK BLACK, LICHEN GREEN/KESWICK GREEN SPLATTER |
| Sizes | L, M, S, XL, XXL |
| Brand | Trek |
| Model Year | 2026 |
| Barcodes | 197216273240, 197216273257, 197216273264, 197216273271, 197216273288, 197216273295, 197216273301, 197216273318, 197216273325, 197216273332, 197216273349, 197216273356, 197216273363, 197216273370, 197216273387 |
| SKUs / Part Numbers | 5340989, 5340990, 5340991, 5340992, 5340993, 5340994, 5340995, 5340996, 5340997, 5340998, 5340999, 5341000, 5341001, 5341002, 5341003 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.