5340836
197216269663
The 2026 Fuel+ EX 9.8 Eagle 90 Gen 2 XL GLOSS NAVY SMOKE/MATTE TREK BLACK is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Fuel+ EX 9.8 Eagle 90 is an adaptable carbon e-MTB ready for sky-high climbs and dreamy descents. Its OCLV Mountain Carbon frame delivers a smooth boost from TQ's HPR-60 motor, while a RockShox Ultimate suspension package (145 mm rear, 150 mm front) gives you smooth control through the rough. SRAM's Eagle 90 transmission delivers ultra-smooth shifting, even under load, while SRAM Maven Bronze 4-piston brakes provide powerful control.
Adapt, rip, repeat
Only you can define your perfect trail bike - that's why Fuel is available in three adjustability-packed configurations. Get do-it-all capability with EX, go pop-happy with MX or charge through it all with LX.
Adjustable leverage rate
Want more bottom-out resistance without giving up small-bump sensitivity? Flip the chip in the lower shock mount for a more progressive leverage rate.
Zero stack integrated headset
With a ZS standard headset, you've got loads of options for aftermarket upgrades, including angle adjust or anodised colours.
TQ HPR60
The Fuel+'s new HPR60 motor delivers more power and torque than before, and kicks in at a lower cadence so you feel the boost earlier. Plus, a 580 Wh battery gives you more efficient power for your longest rides yet.
Fresh frame design
The Fuel+ features a new frame that gives you loads of room for range extenders, long dropper posts, bigger shocks, frame bags and more.
Active Braking Pivot
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
| Frame | Size XL, UNI, Carbon, OCLV Mountain Carbon, removable battery, angle-adjust headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker links, interchangeable lower shock mount, downtube guard, shuttle guard, ABP, UDH, Boost148, adaptable travel 145 mm-160 mm |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Weight | 20380 g |
| Fork | RockShox Lyrik Ultimate, DebonAir+ w/ ButterCups, Charger 3.1 RC damper, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 150 mm travel |
| Fork | Unknown |
| Gears | DERAILLEUR, Sram, 1 Gears |
| Tyres | MAXXIS, |
| Pedals | UNKNOWN, |
| Wheels | BONTRAGER, Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru-axle, 29" Bontrager Line Comp 30, Tubeless-Ready, Rapid Drive 108, 6-bolt, SRAM XD freehub, Boost148, 12Â mm thru axle, 29'' |
| Shifters | SRAM, SRAM Eagle 90, 12-speed, |
| Kickstand | UNKNOWN, Unknown |
| Front Brake | SH, SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc SRAM HS2, 6-bolt, 200mm Max brake rotor size, Disc brake with hydraulic actuation |
| Rear Brake | SH, SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc SRAM HS2, 6-bolt, 200mm Max brake rotor size, Disc brake with hydraulic actuation |
| Rear Derailleur | , |
| Crankset | UNBRANDED, Premium Alpha Platinum Aluminium frame, top-load PowerPack, in |
| Chain | SRAM, SRAM GX Eagle, T-Type, 12-speed |
| Handlebar | UNBRANDED, Race Face ERA, carbon, 35Â mm, 27.5Â mm rise, 800Â mm width |
| Stem | BONTRAGER, Bontrager Elite, 35 mm, 0-degree, 45 mm length |
| Bartape / Grips | TREK |
| Seatpost | BONTRAGER |
| Saddle | UNBRANDED, Verse Short Comp, steel rails, 145 mm width |
| Front Light | UNKNOWN |
| Rear Light | UNKNOWN |
| Battery Capacity | 360 |
| Battery Brand | UNKNOWN |
| Battery Model | UNKNOWN |
| Drivetrain Brand | Unknown |
| Sensor Type | PEDALFORCE |
| Colours | CARBON SMOKE/LITHIUM GREY MARBLE, GLOSS NAVY SMOKE/MATTE TREK BLACK, LICHEN GREEN/KESWICK GREEN SPLATTER |
| Sizes | L, M, S, XL, XXL |
| Brand | Trek |
| Model Year | 2026 |
| Barcodes | 197216269533, 197216269540, 197216269557, 197216269564, 197216269571, 197216269588, 197216269595, 197216269601, 197216269618, 197216269625, 197216269632, 197216269649, 197216269656, 197216269663, 197216269670 |
| SKUs / Part Numbers | 5340823, 5340824, 5340825, 5340826, 5340827, 5340828, 5340829, 5340830, 5340831, 5340832, 5340833, 5340834, 5340835, 5340836, 5340837 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.