Where health and wealth converge
Learn more
Revitalize your ride with our expert bicycle workshop services Learn more
Part exchange your way to a better ride Learn more
Two wheeled freedom delivered to your door Learn more
where community meets gear Learn more
Finance available from £307.50 per month with V12 Finance
5321152
197216007869
The 2023 Verve+ 3 Lowstep Gen 2 - 800Wh S JUNIPER is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The TREK 2023 Verve+ 3 Lowstep - 400Wh is an electrical hybrid bike that brings a blast of exhilaration to your everyday rides. This versatile, fitness-inspired e-bike is designed to take your commutes, workouts and casual bike trips to an elevated level of convenience, efficiency and enjoyment.
Featuring a powerful Bosch smart system motor, you'll find ascending those steep hills significantly less strenuous. The smart system effortlessly logs and maps your activities, and allows you to tailor your ride perfectly to your liking. The Verve+ 3 Lowstep brings to you the flexibility of four different battery sizes, ranging from 400Wh to 800Wh, giving you the freedom to select the one that fits your lifestyle best.
You'll appreciate the high-performance hydroformed aluminium frame that boasts a step-thru design, making it remarkably easy to get on and off the bike. The Bosch BES3 Performance Line drive sparkles with smart system capabilities, offering a stunning 75Nm of torque and the ability to maintain impressive speeds of up to 20mph.
Your ride is further enhanced by the astonishing range of features that the Verve+ 3 Lowstep brings. From a 9-speed Shimano drivetrain and hydraulic disc brakes for superior all-weather stopping power, to a suspension seat post and wide puncture-resistant tyres for increased stability, every element of this bike is designed for unwavering reliability and comfort. Additionally, ergonomic grips, a kickstand, front and rear lights, and a MIK rear rack and mudguards are included to make your rides as seamless as possible.
The Verve+ 3 Lowstep is not just about performance. The new frame embodies elegant aesthetics and offers advanced integration, an integrated battery and cable making for a clean, sleek look. Substantial customisation potential, a comfortable upright riding position and large gear ratio for effortless pedalling culminate in a truly superior and enjoyable biking experience. Note that the bike comes ride-ready with lights, mudguards, a rear rack, lock and kickstand.
You can further enhance your cycling experience by exploring the eBike Flow app. Bosch's smart system deeply integrates every digital element of your ride, enabling a singular, holistic digital experience. To discover the distance you can cover on a single charge, you can conveniently use Bosch's range calculator, with variables pre-set for this particular bike model and an average rider.
While the bike comes with a pair of pedals, upgrading them according to your riding style can significantly boost control and grip, ultimately leading to a more pleasant ride. Flat pedals, for instance, are recommended for versatility with simplicity.
The TREK 2023 Verve+ 3 Lowstep - 400Wh certainly carries the capacity to take your biking adventures to newer, more exhilarating heights!
Frame | Size S, WOMEN, Aluminium, Alpha Smooth Aluminium, Removable Integrated Battery, internal cable routing, Motor Armour, post-mount disc, 135x5 mm QR |
Wheel Size | Front 27.5 |
Wheel Size | Rear 27.5 |
Fork | SR Suntour NVX30, coil spring, preload adjuster, 100 mm QR, 60 mm travel |
Fork | Unknown |
Gears | DERAILLEUR, Shimano, 1 Gears |
Tyres | BONTRAGER, |
Pedals | UNBRANDED, |
Wheels | UNKNOWN, Bontrager Connection, double-wall, 32-hole, 20 mm width, Presta valve Shimano TX505, CenterLock Shimano FH-QC300-HM, 32-hole, CentreLock, 8-/9-/10-/11-speed, 135x5 mm QR |
Shifters | SHIMANO, Shimano Altus M2010, 9-speed, |
Kickstand | PLETSCHER, Pletscher |
Front Brake | SH, Tektro HD-M275 hydraulic disc Shimano EM300, CenterLock, 160 mm // Shimano RT10, CenterLock, 160 mm, Disc brake with hydraulic actuation |
Rear Brake | SH, Tektro HD-M275 hydraulic disc Shimano EM300, CenterLock, 160 mm // Shimano RT10, CenterLock, 160 mm, Disc brake with hydraulic actuation |
Rear Derailleur | , |
Crankset | PROWHEEL, ProWheel alloy, 170 mm length |
Chain | KMC, KMC E9S, 9-speed |
Handlebar | BONTRAGER, Bontrager aluminium touring |
Stem | BONTRAGER, Bontrager alloy, 31.8 mm clamp, adjustable rise, Blendr-compatible, 85 mm length |
Bartape / Grips | HERRMANS |
Seatpost | UNBRANDED |
Seatpost Clamp | UNBRANDED |
Saddle | SELLE ROYAL, Selle Royal Nuvola |
Carrier | UNBRANDED |
Mudguards | SKS |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Battery Capacity | 800 |
Battery Brand | UNKNOWN |
Battery Model | UNKNOWN |
Drivetrain Brand | Bosch |
Sensor Type | PEDALFORCE |
Colours | JUNIPER, RAGE RED, SATIN TREK BLACK |
Sizes | L, M, S, XL, XS |
Brand | Trek |
Model Year | 2023 |
Barcodes | 197216007869, 197216007876, 197216007890, 197216007906, 197216007913, 197216007920, 197216007937, 197216007944, 197216007951, 197216007968, 197216007975, 601479098842, 601479098903, 601479098965, 601479099061, 601479099160, 601479099245, 768682698945, 768682698952, 768682698969, 768682698983, 768682699027, 768682699089, 768682699119, 768682699188, 768682699201, 768682699249, 768682699263, 768682699300, 768682718827, 768682718865, 768682718889, 768682718902, 768682718926, 768682718964, 768682719008, 768682719046, 768682719060, 768682719084, 768682719121, 768682719145, 768682719183, 768682719206, 768682719244 |
SKUs / Part Numbers | 5305944, 5305945, 5305947, 5305948, 5305949, 5305951, 5305952, 5305953, 5305955, 5305956, 5305957, 5305959, 5305960, 5305961, 5305963, 5305968, 5305969, 5305971, 5305972, 5305973, 5305975, 5305980, 5305981, 5305983, 5305984, 5305985, 5305987, 5305988, 5305989, 5305991, 5305992, 5305993, 5305995, 5321152, 5321153, 5321155, 5321156, 5321157, 5321158, 5321159, 5321160, 5321161, 5321162, 5321163 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Sign-up for regular news, advice and access to the latest promotions from Veloline.