Where health and wealth converge
Learn more
Revitalize your ride with our expert bicycle workshop services Learn more
Part exchange your way to a better ride Learn more
Two wheeled freedom delivered to your door Learn more
where community meets gear Learn more
DNISTER BLACK
XS
5306015
768682682029
The 2023 Verve+ 2 Lowstep Gen 2 - 400Wh XS DNISTER BLACK is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Verve+ 2 is an electric hybrid bike that will help you get out and ride more. Your daily cruises, commutes and workouts will all get a boost from the reliable Bosch pedal-assist system that sustains speeds of up to 25 km/h. Plus, this e-bike is equipped with parts that put your comfort and safety first, like a road-smoothing suspension fork and seat post, wide, stable tyres and front and rear lights.
Frame | Women, Aluminium, Size 39 |
Wheel Size | Size 28 |
Gears | , 1 Gears |
Rear Brake | Shimano MT200 hydraulic disc, Rim brake (calliper) with hydraulic actuation |
Front Brake | Shimano MT200 hydraulic disc, Rim brake (calliper) with hydraulic actuation |
Tyres | |
Fork | SR Suntour NEX, coil spring, preload, 50mm travel, 100x5mm QR |
Stem | |
Front Light | |
Rear Light | |
Kickstand | |
Battery Capacity | 400 |
Battery Brand | BOSCH |
Battery Model | Bosch Powerpack 300/400/500Wh |
Drivetrain Brand | Bosch |
Sensor Type | PEDALFORCE |
Colours | DNISTER BLACK |
Sizes | XS |
Brand | Trek |
Model Year | 2023 |
Barcodes | 601842688014, 601842688021, 601842688038, 601842688045, 601842688052, 601842688069, 601842688076, 601842688083, 601842688090, 601842688106, 601842688113, 601842688120, 601842688137, 601842688144, 601842688151, 601842688168, 601842688175, 601842688182, 601842688199, 601842688205, 601842688212, 601842688250, 601842688267, 601842688274, 601842688281, 601842688298, 601842688304, 601842688311, 601842688328, 601842688335, 601842688342, 601842688359, 601842688366, 768682659885, 768682659922, 768682659946, 768682659960, 768682659984, 768682660003, 768682660027, 768682660041, 768682660065, 768682660089, 768682660102, 768682660126, 768682660164, 768682660188, 768682660201, 768682660225, 768682660249, 768682660263, 768682660300, 768682660324, 768682660348, 768682660362, 768682660386, 768682681787, 768682681800, 768682681947, 768682681985, 768682682029, 768682682067, 768682682081, 768682682104, 768682682166, 768682682180, 768682682227, 768682682241, 768682682289 |
SKUs / Part Numbers | 5269346, 5269347, 5269348, 5269349, 5269350, 5269351, 5269352, 5269353, 5269354, 5269355, 5269356, 5269357, 5269358, 5269359, 5269360, 5269361, 5269362, 5269363, 5269364, 5269365, 5269366, 5269370, 5269371, 5269372, 5269373, 5269374, 5269375, 5269376, 5269377, 5269378, 5269379, 5269380, 5269381, 5306014, 5306015, 5306016, 5306017, 5306018, 5306019, 5306020, 5306021, 5306022, 5306023, 5306024, 5306025, 5306026, 5306027, 5306028, 5306029, 5306030, 5306031, 5306032, 5306033, 5306034, 5306035, 5306036, 5306037, 5306038, 5306039, 5306040, 5306041, 5306042, 5306043, 5306044, 5306045, 5306046, 5306047, 5306048, 5306049 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Sign-up for regular news, advice and access to the latest promotions from Veloline.