Where health and wealth converge
Learn more
Revitalize your ride with our expert bicycle workshop services Learn more
Part exchange your way to a better ride Learn more
Two wheeled freedom delivered to your door Learn more
where community meets gear Learn more
Finance available from £163.13 per month with V12 Finance
5269323
601842687758
The 2023 Verve+ 1 Lowstep - 400Wh XS DARK AQUATIC is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The TREK Verve+ 1 Lowstep - 300Wh is where technology meets tradition, seamlessly integrating the latest in e-bike design into a comfortable, manoeuvrable and efficient ride. Ideal for daily commutes, adventures, and fitness rides, you'll marvel at how the reliable Bosch pedal-assist system eases your journey.Key features:
- Lightweight yet durable aluminium frame with lowstep geometry, perfect for easy mounting and dismounting- 8-speed Shimano drivetrain for a range of gears to tackle diverse terrains- Bosch Active Line motor (250 W, 40 Nm), robust in performance and capable of speeds up to 20mph (or 25km/h in Europe)- A Bosch Purion controller and three choices of battery power: 300Wh, 400Wh, or 500Wh - A road-smoothing suspension fork and wide 50c tyres for extra comfort and traction
The Verve+ 1 Lowstep is truly an electric bike for everyone. Experience effortless acceleration on the flats and power when you're climbing. The lowstep frame design makes it easy to hop on and off, suiting a wide range of riders. Bonus features such as the adjustable, Blendr-compatible stem, ergonomic grips and hydraulic disc brakes make the ride even safer and more comfortable. Not to forget the mudguards and front and rear lights for all-weather suitability and safety, and an MIK-compatible rear rack for your storage needs.
Expand your world with the TREK Verve+ 1 Lowstep. Whether you're commuting, keeping fit or just exploring, this e-bike offers a new level of fun, fitness and convenience. Unlock your potential and let the Verve+ take you where you want to go.
Curious about range? Check out Bosch's range calculator to see how far your e-bike can take you on a single charge. Variables are auto-filled for this model with an average rider, but feel free to adjust for your personal most accurate estimate. It's amazing where the Verve+ 1 Lowstep can take you, let's start this exciting journey together!
Frame | Size XS, WOMEN, Aluminium, Alpha Gold Aluminium, rack & mudguard mounts, internal routing, kickstand mount, 135x5Â mm QR |
Wheel Size | Front 28 |
Wheel Size | Rear 28 |
Fork | SR Suntour NEX, coil spring, preload, 50 mm travel, 100x5 mm QR |
Fork | Unknown |
Gears | DERAILLEUR, Shimano, 1 Gears |
Tyres | SCHWALBE, |
Pedals | UNBRANDED, |
Wheels | SHIMANO, Shimano TX505 hubs, Alex DP23 rims Alex Rims DP23, alloy, 36-hole, Presta valve Shimano TX505, CenterLock Shimano |
Shifters | SHIMANO, Shimano Tourney RS45, 8 speed, |
Kickstand | PLETSCHER, Pletscher |
Front Brake | SH, Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc Shimano RT10, CenterLock, 160 mm, Disc brake with hydraulic actuation |
Rear Brake | SH, Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc Shimano RT10, CenterLock, 160 mm, Disc brake with hydraulic actuation |
Rear Derailleur | , |
Crankset | PROWHEEL, ProWheel alloy, 170 mm length |
Chain | SHIMANO, Shimano HG40, 6/7/8-speed |
Headset | VP, VP sealed cartridge, 1-1/8", threaded |
Handlebar | BONTRAGER, Bontrager aluminium touring |
Stem | BONTRAGER, Bontrager alloy quill, 31.8 mm clamp, adjustable rise, Blendr-compatible, 85 mm length |
Bartape / Grips | BONTRAGER |
Seatpost | BONTRAGER |
Seatpost Clamp | UNBRANDED |
Saddle | SELLE ROYAL, Selle Royal Nuvola |
Carrier | UNBRANDED |
Mudguards | SKS |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Battery Capacity | 400 |
Battery Brand | BOSCH |
Battery Model | BOSCH |
Drivetrain Brand | Bosch |
Sensor Type | PEDALFORCE |
Colours | DARK AQUATIC, SOLID CHARCOAL |
Sizes | S, XS |
Brand | Trek |
Model Year | 2023 |
Barcodes | 601842687741, 601842687758, 601842687765, 601842687772, 601842687789, 601842687796, 601842687802, 601842687819, 601842687826, 601842687833, 601842687840, 601842687857, 601842687864, 601842687871, 601842687888, 601842687895, 601842687901, 601842687918, 601842687925, 601842687932, 601842687949, 601842687956, 601842687963, 601842687970, 601842810972, 601842810989, 601842810996, 601842811009, 601842811016, 601842811023, 601842811030, 601842811047, 601842811054, 601842811061, 601842811078, 601842811085, 601842811092, 601842811108, 601842811115, 601842811122, 601842811139, 601842811146, 601842811153, 601842811160, 601842811177, 601842811184, 601842811191, 601842811207 |
SKUs / Part Numbers | 5269322, 5269323, 5269324, 5269325, 5269326, 5269327, 5269328, 5269329, 5269330, 5269331, 5269332, 5269333, 5269334, 5269335, 5269336, 5269337, 5269338, 5269339, 5269340, 5269341, 5269342, 5269343, 5269344, 5269345, 5281492, 5281493, 5281494, 5281495, 5281496, 5281497, 5281498, 5281499, 5281500, 5281501, 5281502, 5281503, 5281504, 5281505, 5281506, 5281507, 5281508, 5281509, 5281510, 5281511, 5281512, 5281513, 5281514, 5281515 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Sign-up for regular news, advice and access to the latest promotions from Veloline.