Where health and wealth converge
Learn more
Revitalize your ride with our expert bicycle workshop services Learn more
Part exchange your way to a better ride Learn more
Two wheeled freedom delivered to your door Learn more
where community meets gear Learn more
TREK BLACK AND NIMBUS BLUE
M
597555
601842271643
The 2022 District+ 2 Stagger - 300Wh M TREK BLACK AND NIMBUS BLUE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Introducing an excellent fusion of city style and electric power: the District+ 2 Stagger by TREK. A safe and efficient transit solution for urban environments, this e-bike offers a combination of low-maintenance gear mechanisms, a reliable Bosch e-bike system, and hydraulic disc brakes, ensuring premium stopping power in all weather conditions.
Are you in search for an electric city bike that provides adequate carriage, minimum maintenance, while making your ride simple and fun? Look no further. District+ 2 Stagger is equipped with utility features including heavy-duty front and rear racks, a stable double kickstand, and a steerer lock to prevent your bike from tipping over when loaded.
The District+ 2 Stagger features a sleek Alpha Smooth Aluminium frame incorporating a stagger geometry and internal cable routing. Thanks to the Bosch Active Line motor (250 W, 40 Nm), you can cruise up to 25 km/h. You have a choice of a 300 Wh, 400 Wh or 500 Wh battery, and a Purion controller. Other notable features include a Shimano Nexus 7-speed internal drivetrain, 50 c wide tyres for stability, ergonomic grips, a child seat-approved rear rack, sturdy front rack, mudguards, lights, and a one-key solution for the battery and the U-lock provided.
You can be assured of District+ 2 Stagger’s ability to carry heavy loads, and its stagger geometry provides ease when mounting and dismounting. With user-friendly features like a wide double kickstand and a steerer lock, your loaded bike will stay upright. With the added Walk Assist feature on the Purion controller, pushing your bike out of steep car parks or bike cellars becomes a breeze.
Curious about the range on a single charge? Please refer to Bosch’s range calculator to determine the mileage based on this bike model and the average rider, however you can adjust the parameters to gain a more accurate estimate.
Frame | Size M, UNI, Aluminium, Alpha Smooth Aluminium, internal cable routing, belt compatibility, post-mount disc |
Wheel Size | Front 28 |
Wheel Size | Rear 28 |
Fork | Rigid |
Fork | Axa |
Gears | HUB, Shimano, 1 Gears |
Tyres | SCHWALBE, |
Pedals | VP, |
Wheels | UNKNOWN, Alex Rims DP23, alloy, 36-hole, Presta valve Shimano TX505, CenterLock Shimano Nexus C3001, CenterLock, 7-speed |
Shifters | SHIMANO, Shimano Nexus Revo, 7-speed, |
Kickstand | UNKNOWN, Unknown |
Front Brake | SH, Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc Shimano RT10, CenterLock, 160 mm, Disc brake with hydraulic actuation |
Rear Brake | SH, Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc Shimano RT10, CenterLock, 160 mm, Disc brake with hydraulic actuation |
Crankset | PROWHEEL, ProWheel alloy, 170 mm length |
Chain | UNBRANDED, KMC, Heavy Duty Design for e-bikes, black |
Headset | UNBRANDED, Semi integrated A-head with steerer lock |
Handlebar | UNBRANDED, Alloy, 31.8 mm clamp, 25 mm rise, 630 mm width // Aluminium comfort |
Stem | BONTRAGER, Bontrager alloy, 31.8 mm clamp, adjustable rise, Blendr-compatible, 85 mm length |
Bartape / Grips | BONTRAGER |
Seatpost | BONTRAGER |
Seatpost Clamp | UNBRANDED |
Saddle | SELLE ROYAL, Selle Royal Nuvola // Selle Royal Nuvola |
Carrier | UNBRANDED |
Mudguards | EUROFENDER |
Front Light | SPANNINGA |
Rear Light | SPANNINGA |
Battery Capacity | 300 |
Battery Brand | BOSCH |
Battery Model | BOSCH |
Drivetrain Brand | Unknown |
Sensor Type | PEDALFORCE |
Colours | TREK BLACK AND NIMBUS BLUE |
Sizes | M |
Brand | Trek |
Model Year | 2022 |
Barcodes | 601842271605, 601842271612, 601842271629, 601842271636, 601842271643, 601842271650, 601842271667, 601842271674, 601842271681, 601842271698, 601842271704, 601842271711, 601842271728, 601842271735, 601842271742, 601842271759, 601842271766, 601842271773 |
SKUs / Part Numbers | 597551, 597552, 597553, 597554, 597555, 597556, 597557, 597558, 597559, 597560, 597561, 597562, 597563, 597564, 597565, 597566, 597567, 597568 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Sign-up for regular news, advice and access to the latest promotions from Veloline.